Features
Drive your favorite route on a virtual globe
Features
In virtually ride the train you will be able to travel around the world. And please to experience the world trip.
Features
geoglyph 3D rail and osgearth_rail use the same railway simulation data. But they have the following differences.
| geoglyph 3D rail | osgearth_rail | |
| Application type | Browser application. Access URL only | Binary application. Build process for your PC |
| Main library | Maplibre.js THREE.js | OpenSceneGraph osgearth |
| Viewer | Single window | Multiple windows |
| Pseudo City | Polygon buildings | Textured polygon buildings and trees |
| Simulation data size | for small size | for medium or large size |
Geoglyph 3D rail optimized and updated.
Geoglyph 3D updated with a new design!